Description
Universal 100% Beef Aminos (400 Tablets)
- Pure Beef Amino Complex
- Classic Series
- Beef
- Protein
- Dietary Supplement
- Gluten Free
- Sustained-Release Beef Aminos
- Contains All EAAs, Including BCAAs
- 1 g Protein Per Tablet
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 133 | ||
Amount Per Serving | % Daily Value | |
Calories | 12 | |
Protein | 3 g | 6%* |
*Percent Daily Values are based on a 2,000 calorie diet. |
Typical Amino Acid Profile Grams of amino acids in 100 g of beef protein. | |
Essential Amino Acids | |
L-leucine (Branched Chain Amino Acid) | 1900 mg |
L-Isoleucine (Branched Chain Amino Acid) | 870 mg |
L-Valine (Branched Chain Amino Acid) | 1430 mg |
L-Threonine | 1070 mg |
L-Lysine | 2580 mg |
L-Phenylalanine | 1170 mg |
L-Tryptophan | 160 mg |
L-Methionine | 620 mg |
L-Histidine | 610 mg |
Non-Essential Amino Acids | |
L-Arginine †† | 3690 mg |
L-Aspartic Acid | 3140 mg |
L-Alanine | 4440 mg |
L-Cysteine | 260 mg |
L-Glutamic Acid | 5720 mg |
L-Glycine | 10090 mg |
L-Hydroxyproline | 4950 mg |
L-Proline | 5550 mg |
L-Tyrosine | 470 mg |
L-Serine | 1730 mg |
†† Conditionally essential amino acid. The amino acids in this product are naturally occurring from the protein source. They are not added or manufactured. |
Reviews
There are no reviews yet.